The Northumberland Chess League is the premier local chess competition for players in Newcastle, Northumberland and Tyneside. In 2018-19 the league has 30 teams of five, representing twelve clubs, with over 150 players regularly taking part. Our season runs from October to April, but new players may join in at any point. For more information on getting involved please see our Clubs page, or email info@northumberlandchess.com.
To see your favourite team's results, click on the filter below with the team you want to see results from. The page you're looking at now displays the results for all teams in the order they were submitted - so the most recent result will be immediately below this notice.
Posted by Lewis on March 12, 2018
Zolner
Bo. | No. | | Name | Rtg | Pts. | Result | Pts. | | Name | Rtg | No. |
1 | 3 | | Moreby James | 206 | 3½ | 1 – 0 | 3 | | Walker David | 213 | 1 |
2 | 6 | | Boyd John | 191 | 2½ | 0 – 1 | 2½ | | Wall Tim | 208 | 2 |
3 | 5 | | Dargan Paul | 195 | 2½ | 1 – 0 | 2½ | | Han Yichen | 178 | 9 |
4 | 7 | | Henderson David | 191 | 2 | 1 – 0 | 2 | | Coathup Roger | 197 | 4 |
5 | 10 | | Riding Mick | 172 | 1½ | ½ – ½ | 2 | | Zhang Zheming | 184 | 8 |
6 | 11 | | Trevelyan Andy | 169 | ½ | 1 – 0 | 1 | | Arora Manoj | 144 | 14 |
7 | 13 | | Robson Paul | 161 | 1½ | 1 – 0 | 1 | | Skelsey Stuart | 166 | 12 |
Sell
Bo. | No. | | Name | Rtg | Pts. | Result | Pts. | | Name | Rtg | No. |
1 | 2 | | Bielby Paul | 167 | 4 | 1 – 0 | 3 | | Smith Mike | 153 | 5 |
2 | 4 | | Marsh John | 154 | 2 | 0 – 1 | 3 | | Laws Darren | 168 | 1 |
3 | 13 | | Arora Manoj | 144 | 2 | – – + | 3 | | Clarke John | 141 | 15 |
4 | 14 | | Walshaw David | 144 | 2½ | 1 – 0 | 2 | | Wall (Jnr) John | 148 | 8 |
5 | 9 | | Rowden Kevin | 147 | 2 | + – – | 1½ | | France John | 145 | 11 |
6 | 6 | | Mitcheson Robert | 152 | 1½ | 1 – 0 | 1½ | | Robson Paul | 161 | 3 |
7 | 12 | | Smith Christian | 145 | 1½ | 1 – 0 | 1½ | | Younger Mark | 150 | 7 |
8 | 10 | | Burnell Steve | 146 | 1 | 1 | | | bye | | |
Gilroy
Bo. | No. | | Name | Rtg | Pts. | Result | Pts. | | Name | Rtg | No. |
1 | 5 | | Rook Ian | 128 | 3 | 0 – 1 | 3 | | Czestochowski Eddie | 134 | 2 |
2 | 7 | | Baird Jeff | 123 | 3 | 1 – 0 | 2½ | | Cox Kevin | 136 | 1 |
3 | 3 | | Moreby Kurt | 131 | 2½ | 1 – 0 | 2 | | Xu Weiming | 113 | 9 |
4 | 10 | | Johnson Stan | 111 | 2 | 0 – 1 | 2½ | | Noble William | 126 | 6 |
5 | 12 | | Appleby Rob | 93 | 2 | 0 – 1 | 1½ | | Heyman Bob | 120 | 8 |
6 | 13 | | Glasper Brendan | 84 | 1 | 0 – 1 | 1½ | | Gunasekera Asanga | 102 | 11 |
7 | 14 | | Miller Joe | 80 | 1 | 1 | | | bye | | |
Posted by Lewis on February 9, 2018
Zollner
Bo. | No. | | Name | Rtg | Pts. | Result | Pts. | | Name | Rtg | No. |
1 | 9 | | Han Yichen | 178 | 2½ | 0 – 1 | 2½ | | Moreby James | 206 | 3 |
2 | 4 | | Coathup Roger | 197 | 2 | 0 – 1 | 2 | | Walker David | 213 | 1 |
3 | 2 | | Wall Tim | 208 | 2 | ½ – ½ | 2 | | Dargan Paul | 195 | 5 |
4 | 6 | | Boyd John | 191 | 1½ | 1 – 0 | 1½ | | Riding Mick | 172 | 10 |
5 | 12 | | Skelsey Stuart | 166 | 1 | 0 – 1 | 1 | | Henderson David | 191 | 7 |
6 | 8 | | Zhang Zheming | 184 | 1 | 1 – 0 | ½ | | Trevelyan Andy | 169 | 11 |
7 | 13 | | Robson Paul | 161 | ½ | HP-HP | 1 | | Arora Manoj | 144 | 14 |
Sell
Bo. | No. | | Name | Rtg | Pts. | Result | Pts. | | Name | Rtg | No. |
1 | 1 | | Laws Darren | 168 | 3 | 0 – 1 | 3 | | Bielby Paul | 167 | 2 |
2 | 13 | | Arora Manoj | 144 | 2 | – – + | 2 | | Smith Mike | 153 | 5 |
3 | 15 | | Clarke John | 141 | 2 | 1 – 0 | 2 | | Rowden Kevin | 147 | 9 |
4 | 8 | | Wall (Jnr) John | 148 | 1½ | ½ – ½ | 1½ | | Marsh John | 154 | 4 |
5 | 11 | | France John | 145 | 1½ | HP-HP | 1½ | | Walshaw David | 144 | 14 |
6 | 12 | | Smith Christian | 145 | 1 | ½ – ½ | 1 | | Mitcheson Robert | 152 | 6 |
7 | 7 | | Younger Mark | 150 | 1 | ½ – ½ | ½ | | Burnell Steve | 146 | 10 |
8 | 3 | | Robson Paul | 161 | ½ | 1 | | | bye | | |
Gilroy
Bo. | No. | | Name | Rtg | Pts. | Result | Pts. | | Name | Rtg | No. |
1 | 5 | | Rook Ian | 128 | 2½ | ½ – ½ | 2½ | | Baird Jeff | 123 | 7 |
2 | 1 | | Cox Kevin | 136 | 2 | ½ – ½ | 2 | | Moreby Kurt | 131 | 3 |
3 | 12 | | Appleby Rob | 93 | 2 | – – + | 2 | | Czestochowski Eddie | 134 | 2 |
4 | 11 | | Gunasekera Asanga | 102 | 1½ | 0 – 1 | 1½ | | Noble William | 126 | 6 |
5 | 9 | | Xu Weiming | 113 | 1 | 1 – 0 | 1½ | | Heyman Bob | 120 | 8 |
6 | 14 | | Miller Joe | 80 | 1 | 0 – 1 | 1 | | Johnson Stan | 111 | 10 |
7 | 13 | | Glasper Brendan | 84 | 0 | 1 | | | bye | | |
Posted by Lewis on January 12, 2018
Zolner
Bo. | No. | | Name | Rtg | Pts. | Result | Pts. | | Name | Rtg | No. |
1 | 3 | | Moreby James | 206 | 1½ | 1 – 0 | 1½ | | Boyd John | 191 | 6 |
2 | 5 | | Dargan Paul | 195 | 1½ | ½ – ½ | 1½ | | Coathup Roger | 197 | 4 |
3 | 9 | | Han Yichen | 178 | 1½ | 1 – 0 | 1 | | Zhang Zheming | 184 | 8 |
4 | 1 | | Walker David | 213 | 1 | 1 – 0 | 1 | | Skelsey Stuart | 166 | 12 |
5 | 7 | | Henderson David | 191 | 1 | 0 – 1 | 1 | | Wall Tim | 208 | 2 |
6 | 14 | | Arora Manoj | 144 | ½ | ½ – ½ | 1 | | Riding Mick | 172 | 10 |
7 | 11 | | Trevelyan Andy | 169 | 0 | ½ – ½ | 0 | | Robson Paul | 161 | 13 |
Sell
Bo. | No. | | Name | Rtg | Pts. | Result | Pts. | | Name | Rtg | No. |
1 | 5 | | Smith Mike | 153 | 2 | 0 – 1 | 2 | | Laws Darren | 168 | 1 |
2 | 2 | | Bielby Paul | 167 | 2 | 1 – 0 | 2 | | Arora Manoj | 144 | 13 |
3 | 9 | | Rowden Kevin | 147 | 1 | 1 – 0 | ½ | | Robson Paul | 161 | 3 |
4 | 4 | | Marsh John | 154 | 1 | ½ – ½ | 1 | | Walshaw David | 144 | 14 |
5 | 15 | | Clarke John | 141 | 1 | 1 – 0 | 1 | | Younger Mark | 150 | 7 |
6 | 8 | | Wall (Jnr) John | 148 | ½ | 1 – 0 | 1 | | Smith Christian | 145 | 12 |
7 | 10 | | Burnell Steve | 146 | ½ | 0 – 1 | ½ | | France John | 145 | 11 |
8 | 6 | | Mitcheson Robert | 152 | 0 | 1 | | | bye | | |
Gilroy
Bo. | No. | | Name | Rtg | Pts. | Result | Pts. | | Name | Rtg | No. |
1 | 3 | | Moreby Kurt | 131 | 1½ | ½ – ½ | 2 | | Baird Jeff | 123 | 7 |
2 | 6 | | Noble William | 126 | 1½ | 0 – 1 | 1½ | | Rook Ian | 128 | 5 |
3 | 1 | | Cox Kevin | 136 | 1 | 1 – 0 | 1 | | Xu Weiming | 113 | 9 |
4 | 2 | | Czestochowski Eddie | 134 | 1 | 1 – 0 | 1 | | Johnson Stan | 111 | 10 |
5 | 8 | | Heyman Bob | 120 | 1 | ½ – ½ | 1 | | Gunasekera Asanga | 102 | 11 |
6 | 12 | | Appleby Rob | 93 | 1 | + – – | ½ | | Self Lewis | 131 | 4 |
7 | 13 | | Glasper Brendan | 84 | 0 | 0 – 1 | 0 | | Miller Joe | 80 | 14 |
Posted by Lewis on November 27, 2017
Zolner
Bo. | No. | | Name | Rtg | Pts. | Result | Pts. | | Name | Rtg | No. |
1 | 4 | | Coathup Roger | 197 | 1 | ½ – ½ | 1 | | Han Yichen | 178 | 9 |
2 | 6 | | Boyd John | 191 | 1 | ½ – ½ | 1 | | Dargan Paul | 195 | 5 |
3 | 10 | | Riding Mick | 172 | ½ | ½ – ½ | ½ | | Walker David | 213 | 1 |
4 | 14 | | Arora Manoj | 144 | ½ | 0 – 1 | ½ | | Moreby James | 206 | 3 |
5 | 8 | | Zhang Zheming | 184 | ½ | ½ – ½ | ½ | | Henderson David | 191 | 7 |
6 | 2 | | Wall Tim | 208 | 0 | 1 – 0 | 0 | | Robson Paul | 161 | 13 |
7 | 12 | | Skelsey Stuart | 166 | 0 | 1 – 0 | 0 | | Trevelyan Andy | 169 | 11 |
Sell
Bo. | No. | | Name | Rtg | Pts. | Result | Pts. | | Name | Rtg | No. |
1 | 1 | | Laws Darren | 168 | 1 | 1 – 0 | 1 | | Clarke John | 141 | 15 |
2 | 7 | | Younger Mark | 150 | 1 | 0 – 1 | 1 | | Bielby Paul | 167 | 2 |
3 | 13 | | Arora Manoj | 144 | 1 | 1 – 0 | 1 | | Marsh John | 154 | 4 |
4 | 3 | | Robson Paul | 161 | ½ | HP-HP | 0 | | Smith Christian | 145 | 12 |
5 | 5 | | Smith Mike | 153 | 1 | 1 – 0 | ½ | | Burnell Steve | 146 | 10 |
6 | 9 | | Rowden Kevin | 147 | 0 | 1 – 0 | 0 | | Mitcheson Robert | 152 | 6 |
7 | 11 | | France John | 145 | 0 | HP-HP | 0 | | Wall (Jnr) John | 148 | 8 |
8 | 14 | | Walshaw David | 144 | 0 | 1 | | | bye | | |
Gilroy
Bo. | No. | | Name | Rtg | Pts. | Result | Pts. | | Name | Rtg | No. |
1 | 7 | | Baird Jeff | 123 | 1 | 1 – 0 | 1 | | Czestochowski Eddie | 134 | 2 |
2 | 3 | | Moreby Kurt | 131 | 1 | ½ – ½ | 1 | | Noble William | 126 | 6 |
3 | 5 | | Rook Ian | 128 | ½ | 1 – 0 | 1 | | Heyman Bob | 120 | 8 |
4 | 11 | | Gunasekera Asanga | 102 | ½ | ½ – ½ | ½ | | Appleby Rob | 93 | 12 |
5 | 1 | | Cox Kevin | 136 | 0 | + – – | ½ | | Self Lewis | 131 | 4 |
6 | 9 | | Xu Weiming | 113 | 0 | 1 – 0 | 0 | | Miller Joe | 80 | 14 |
7 | 10 | | Johnson Stan | 111 | 0 | 1 – 0 | 0 | | Glasper Brendan | 84 | 13 |
Posted by Lewis on October 30, 2017
Zolner
Bo. | No. | | Name | Rtg | Pts. | Result | Pts. | | Name | Rtg | No. |
1 | 1 | | Walker David | 213 | 0 | ½ – ½ | 0 | | Zhang Zheming | 184 | 8 |
2 | 9 | | Han Yichen | 178 | 0 | 1 – 0 | 0 | | Wall Tim | 208 | 2 |
3 | 3 | | Moreby James | 206 | 0 | ½ – ½ | 0 | | Riding Mick | 172 | 10 |
4 | 11 | | Trevelyan Andy | 169 | 0 | 0 – 1 | 0 | | Coathup Roger | 197 | 4 |
5 | 5 | | Dargan Paul | 195 | 0 | 1 – 0 | 0 | | Skelsey Stuart | 166 | 12 |
6 | 13 | | Robson Paul | 161 | 0 | 0 – 1 | 0 | | Boyd John | 191 | 6 |
7 | 7 | | Henderson David | 191 | 0 | ½ – ½ | 0 | | Arora Manoj | 144 | 14 |
Sell
Bo. | No. | | Name | Rtg | Pts. | Result | Pts. | | Name | Rtg | No. |
1 | 8 | | Wall (Jnr) John | 148 | 0 | 0 – 1 | 0 | | Laws Darren | 168 | 1 |
2 | 2 | | Bielby Paul | 167 | 0 | 1 – 0 | 0 | | Rowden Kevin | 147 | 9 |
3 | 10 | | Burnell Steve | 146 | 0 | ½ – ½ | 0 | | Robson Paul | 161 | 3 |
4 | 4 | | Marsh John | 154 | 0 | 1 – 0 | 0 | | France John | 145 | 11 |
5 | 12 | | Smith Christian | 145 | 0 | HP-HP | 0 | | Smith Mike | 153 | 5 |
6 | 6 | | Mitcheson Robert | 152 | 0 | 0 – 1 | 0 | | Arora Manoj | 144 | 13 |
7 | 14 | | Walshaw David | 144 | 0 | 0 – 1 | 0 | | Younger Mark | 150 | 7 |
8 | 15 | | Clarke John | 141 | 0 | 1 | | | bye | | |
Gilroy
Bo. | No. | | Name | Rtg | Pts. | Result | Pts. | | Name | Rtg | No. |
1 | 8 | | Heyman Bob | 120 | 0 | 1 – 0 | 0 | | Cox Kevin | 136 | 1 |
2 | 2 | | Czestochowski Eddie | 134 | 0 | 1 – 0 | 0 | | Xu Weiming | 113 | 9 |
3 | 10 | | Johnson Stan | 111 | 0 | 0 – 1 | 0 | | Moreby Kurt | 131 | 3 |
4 | 4 | | Self Lewis | 131 | 0 | ½ – ½ | 0 | | Gunasekera Asanga | 102 | 11 |
5 | 12 | | Appleby Rob | 93 | 0 | ½ – ½ | 0 | | Rook Ian | 128 | 5 |
6 | 6 | | Noble William | 126 | 0 | 1 – 0 | 0 | | Glasper Brendan | 84 | 13 |
7 | 14 | | Miller Joe | 80 | 0 | 0 – 1 | 0 | | Baird Jeff | 123 | 7 |