Tynemouth D 2.5-2.5 Leam Lane Comets
Dave Jarema 1-0 Dave Stewardson
Richard Oxnard ½-½ Colin McGarty
Dennis Beagrie ½-½ Rob Appleby
Bob Batten 0-1 Clive Briggs
Peter Combellack ½-½ Joe Millar
Tuesday 31st October 2017
Dave Jarema 1-0 Dave Stewardson
Richard Oxnard ½-½ Colin McGarty
Dennis Beagrie ½-½ Rob Appleby
Bob Batten 0-1 Clive Briggs
Peter Combellack ½-½ Joe Millar
Tuesday 31st October 2017
David Walker 1-0 David Wrigley
Kirill Gara 1-0 Tim Wrigley
Anu Chandra ½-½ Peter Crichton
Jason Daglish 1-0 Ian Mackay
John Marsh 0-1 Steve Larkin
Tuesday 31st October 2017
Andrew Lawson ½-½ Paul Dargan
James Moreby 1-0 David Henderson
John Wheeler 1-0 Darren Laws
Mick Riding 1-0 John Clarke
Michael McBeth 1-0 Gary Cornwall
Monday 30th October 2017
For this match: John Wheeler was a late substitute (for Joseph Dalton) — under the league rules, with regard to eligibility criteria (for future matches), John is treated as though he’d played on board 4 or 5, not on board 3.
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | Walker David | 213 | 0 | ½ – ½ | 0 | Zhang Zheming | 184 | 8 | ||
2 | 9 | Han Yichen | 178 | 0 | 1 – 0 | 0 | Wall Tim | 208 | 2 | ||
3 | 3 | Moreby James | 206 | 0 | ½ – ½ | 0 | Riding Mick | 172 | 10 | ||
4 | 11 | Trevelyan Andy | 169 | 0 | 0 – 1 | 0 | Coathup Roger | 197 | 4 | ||
5 | 5 | Dargan Paul | 195 | 0 | 1 – 0 | 0 | Skelsey Stuart | 166 | 12 | ||
6 | 13 | Robson Paul | 161 | 0 | 0 – 1 | 0 | Boyd John | 191 | 6 | ||
7 | 7 | Henderson David | 191 | 0 | ½ – ½ | 0 | Arora Manoj | 144 | 14 |
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 8 | Wall (Jnr) John | 148 | 0 | 0 – 1 | 0 | Laws Darren | 168 | 1 | ||
2 | 2 | Bielby Paul | 167 | 0 | 1 – 0 | 0 | Rowden Kevin | 147 | 9 | ||
3 | 10 | Burnell Steve | 146 | 0 | ½ – ½ | 0 | Robson Paul | 161 | 3 | ||
4 | 4 | Marsh John | 154 | 0 | 1 – 0 | 0 | France John | 145 | 11 | ||
5 | 12 | Smith Christian | 145 | 0 | HP-HP | 0 | Smith Mike | 153 | 5 | ||
6 | 6 | Mitcheson Robert | 152 | 0 | 0 – 1 | 0 | Arora Manoj | 144 | 13 | ||
7 | 14 | Walshaw David | 144 | 0 | 0 – 1 | 0 | Younger Mark | 150 | 7 | ||
8 | 15 | Clarke John | 141 | 0 | 1 | bye |
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 8 | Heyman Bob | 120 | 0 | 1 – 0 | 0 | Cox Kevin | 136 | 1 | ||
2 | 2 | Czestochowski Eddie | 134 | 0 | 1 – 0 | 0 | Xu Weiming | 113 | 9 | ||
3 | 10 | Johnson Stan | 111 | 0 | 0 – 1 | 0 | Moreby Kurt | 131 | 3 | ||
4 | 4 | Self Lewis | 131 | 0 | ½ – ½ | 0 | Gunasekera Asanga | 102 | 11 | ||
5 | 12 | Appleby Rob | 93 | 0 | ½ – ½ | 0 | Rook Ian | 128 | 5 | ||
6 | 6 | Noble William | 126 | 0 | 1 – 0 | 0 | Glasper Brendan | 84 | 13 | ||
7 | 14 | Miller Joe | 80 | 0 | 0 – 1 | 0 | Baird Jeff | 123 | 7 |
Forest Hall Brigadiers have defaulted this match.
Simon McGuinness ½-½ Keith Rockett
Brian Towers ½-½ Dave Hair
Kevin Rowden 0-1 Christian Smith
Colin Campbell 1-0 Dave Jarema
Christopher Sayers ½-½ Ray Garside
Thursday 26th October 2017
Bill Hall 0-1 Jason Daglish
Gary Hunter ½-½ Alan Young
Alan Blackburn 0-1 Bob Forsythe
Jay Steel ½-½ Colin McGarty
Tim Wilton-Davies 0-1 Bob Appleby
Thursday 26th October 2017
Derek Harris ½-½ Geoff Harrison
Peter Crichton ½-½ Kurt Moreby
Ian Mackay 1-0 Robert Hayman
Bruce Reed 1-0 Joe Chan
Dave Humphreys 0-1 Gary Clarke
Thursday 26th October 2017
Kevin Cox 0-1 Stuart Skelsey
Denise Mosse 1-0 Johnny Wall Jnr
Bill Noble 0-1 Mark Broughton
Peter Wells ½-½ Paul Charlton
Alec Johnson ½-½ John Wall Snr
Thursday 26th October 2017
Gary Cornwall 1-0 Maxim Misevra
Christian Smith 1-0 Jeremy Revell
John Morton 1-0 Kadir Kadir
Lewis Self ½-½ Mez Benmaamar
Joe Murray 0-1 Javier Horas
Tuesday 24th October 2017