2015-16 Table
Division One
Team Name | Played | Wins | Draws | Losses | Game Points | Match Points |
Gosforth Empire | 10 | 8 | 2 | 0 | 30 | 18 |
Tynemouth A | 10 | 6 | 1 | 3 | 26.5 | 13 |
Durham City | 10 | 5 | 2 | 3 | 30.5 | 12 |
Jesmond Knights | 10 | 5 | 2 | 3 | 28 | 12 |
Morpeth A | 10 | 5 | 2 | 3 | 28 | 12 |
South Shields A | 10 | 5 | 1 | 4 | 27 | 11 |
Forest Hall Admirals | 10 | 4 | 1 | 5 | 19.5 | 9 |
Tynedale Tans | 10 | 3 | 1 | 6 | 23 | 7 |
Gosforth Regents | 10 | 2 | 2 | 6 | 20 | 6 |
Leam Lane Aces | 10 | 1 | 3 | 6 | 19 | 5 |
Jesmond Rookies | 10 | 2 | 1 | 7 | 18.5 | 5 |
Division Two
Team Name | Played | Wins | Draws | Losses | Game Points | Match Points |
South Shields B | 10 | 8 | 2 | 0 | 33.5 | 18 |
Gosforth Salters | 10 | 6 | 3 | 1 | 27.5 | 15 |
Gateshead | 10 | 5 | 3 | 2 | 29.5 | 13 |
Tynemouth B | 10 | 6 | 0 | 4 | 25 | 12 |
Morpeth B | 10 | 5 | 1 | 4 | 26.5 | 11 |
Gosforth Ivy | 10 | 4 | 2 | 4 | 24.5 | 10 |
Forest Hall Chieftains | 10 | 3 | 3 | 4 | 23.5 | 9 |
Forest Hall Brigadiers | 10 | 4 | 0 | 5 | 23.5 | 8 |
Leam Lane Comets | 10 | 3 | 1 | 6 | 23 | 7 |
Tynedale Reivers | 10 | 2 | 0 | 8 | 19 | 4 |
Tynemouth C | 10 | 0 | 1 | 8 | 14.5 | 1 |
Division Three
Team Name | Played | Wins | Draws | Losses | Game Points | Match Points |
Alnwick | 10 | 7 | 1 | 2 | 30 | 15 |
Newcastle University | 10 | 5 | 3 | 2 | 28.5 | 13 |
Tynemouth D | 10 | 3 | 5 | 2 | 25 | 11 |
South Shields C | 10 | 4 | 1 | 5 | 25.5 | 9 |
Forest Hall Ensigns | 10 | 3 | 3 | 4 | 23 | 9 |
Forest Hall Dragoons | 10 | 0 | 3 | 7 | 18 | 3 |